Houses for sale in Alameda County California
Below are a list of Cities and Zip Codes for Alameda County in the State of California with active homes for sale. Select the Zip Code with in the City you are interested in. Not sure which Zip Code use the MapThis link to get a reference map on the location of a particular Zip Code. If you found the Zip Code your interested in just click the Zip Code to continue.
| City | Zip | Property Count |
Map This Zip Code |
Last Access |
|---|---|---|---|---|
| Berkeley | 94701 | 0 | Map | 8/9/2010 1:32:50 PM |
| Berkeley | 94702 | 100 | Map | 8/27/2010 6:19:48 PM |
| Berkeley | 94710 | 43 | Map | 8/24/2010 11:20:04 PM |
| Castro Valley | 94546 | 100 | Map | 8/24/2010 9:46:53 PM |
| Castro Valley | 94552 | 100 | Map | 8/25/2010 12:02:14 AM |
| Dublin | 94568 | 100 | Map | 9/2/2010 9:57:46 PM |
| Emeryville | 94608 | 100 | Map | 8/24/2010 11:44:09 PM |
| Emeryville | 94662 | 1 | Map | 7/25/2010 12:07:36 PM |
| Fremont | 94536 | 100 | Map | 8/25/2010 5:39:16 PM |
| Fremont | 94537 | 0 | Map | 6/11/2010 8:16:00 AM |
| Fremont | 94538 | 100 | Map | 8/24/2010 11:05:04 PM |
| Fremont | 94539 | 100 | Map | 8/29/2010 10:58:23 PM |
| Fremont | 94555 | 100 | Map | 9/6/2010 8:48:42 AM |
| Hayward | 94540 | 0 | Map | 6/10/2010 10:00:04 PM |
| Hayward | 94541 | 100 | Map | 8/27/2010 6:17:10 PM |
| Hayward | 94542 | 100 | Map | 9/3/2010 4:49:03 AM |
| Hayward | 94543 | 0 | Map | 6/11/2010 2:17:50 PM |
| Hayward | 94544 | 100 | Map | 8/24/2010 10:47:02 PM |
| Hayward | 94545 | 100 | Map | 8/24/2010 10:25:58 PM |
| Hayward | 94557 | 0 | Map | 8/24/2010 10:49:59 PM |
| Livermore | 94550 | 100 | Map | 8/25/2010 5:42:48 PM |
| Livermore | 94551 | 100 | Map | 9/7/2010 4:26:31 PM |
| Newark | 94560 | 100 | Map | 9/2/2010 5:32:57 PM |
| Oakland | 94601 | 100 | Map | 8/22/2010 4:23:56 AM |
| Oakland | 94602 | 100 | Map | 8/22/2010 3:57:59 AM |
| Oakland | 94603 | 100 | Map | 9/2/2010 3:25:59 PM |
| Oakland | 94604 | 0 | Map | 6/11/2010 1:21:53 AM |
| Oakland | 94605 | 100 | Map | 9/3/2010 11:36:58 PM |
| Oakland | 94606 | 100 | Map | 8/24/2010 10:16:57 PM |
| Oakland | 94607 | 100 | Map | 8/31/2010 6:17:20 PM |
| Oakland | 94609 | 100 | Map | 8/29/2010 9:15:57 AM |
| Oakland | 94610 | 100 | Map | 8/13/2010 2:32:18 AM |
| Oakland | 94611 | 100 | Map | 8/25/2010 5:49:51 PM |
| Oakland | 94612 | 100 | Map | 8/24/2010 11:08:05 PM |
| Oakland | 94613 | 0 | Map | 6/10/2010 7:49:58 PM |
| Oakland | 94614 | 0 | Map | 6/11/2010 5:35:50 AM |
| Oakland | 94615 | 0 | Map | 6/11/2010 1:46:57 PM |
| Oakland | 94617 | 0 | Map | 6/11/2010 11:49:02 AM |
| Oakland | 94618 | 87 | Map | 8/27/2010 6:38:13 PM |
| Oakland | 94619 | 100 | Map | 8/22/2010 4:06:28 AM |
| Oakland | 94621 | 100 | Map | 9/8/2010 5:44:36 AM |
| Oakland | 94623 | 0 | Map | 6/11/2010 12:57:56 PM |
| Oakland | 94624 | 0 | Map | 6/10/2010 7:36:37 PM |
| Oakland | 94661 | 0 | Map | 6/11/2010 11:23:16 AM |
| Piedmont | 94620 | 0 | Map | 6/11/2010 10:46:25 AM |
| Pleasanton | 94566 | 100 | Map | 9/2/2010 12:16:55 PM |
| Pleasanton | 94588 | 100 | Map | 6/11/2010 1:37:16 PM |
| San Leandro | 94577 | 100 | Map | 9/3/2010 12:04:59 AM |
| San Leandro | 94578 | 100 | Map | 9/2/2010 4:37:08 PM |
| San Leandro | 94579 | 100 | Map | 8/24/2010 9:58:55 PM |
| San Lorenzo | 94580 | 100 | Map | 8/26/2010 2:45:14 PM |
| Sunol | 94586 | 11 | Map | 8/24/2010 11:38:08 PM |
| Union City | 94587 | 100 | Map | 8/24/2010 11:02:04 PM |
![]() |
||
![]() |
||
![]() |
||
Page loaded on: 9/8/2010 6:11:58 AM - Load Time: 0.2031 seconds -


