Houses for sale in Madera County California
Below are a list of Cities and Zip Codes for Madera County in the State of California with active homes for sale. Select the Zip Code with in the City you are interested in. Not sure which Zip Code use the MapThis link to get a reference map on the location of a particular Zip Code. If you found the Zip Code your interested in just click the Zip Code to continue.
| City | Zip | Property Count |
Map This Zip Code |
Last Access |
|---|---|---|---|---|
| Ahwahnee | 93601 | 46 | Map | 9/7/2010 3:51:01 PM |
| Bass Lake | 93604 | 100 | Map | 7/30/2010 11:50:24 PM |
| Chowchilla | 93610 | 100 | Map | 7/10/2010 9:08:53 AM |
| Coarsegold | 93614 | 100 | Map | 9/2/2010 4:49:04 PM |
| Madera | 93637 | 100 | Map | 8/19/2010 10:13:28 PM |
| Madera | 93638 | 100 | Map | 8/27/2010 2:50:51 AM |
| Madera | 93639 | 0 | Map | 7/10/2010 1:18:31 PM |
| North Fork | 93643 | 100 | Map | 8/27/2010 7:59:16 PM |
| O Neals | 93645 | 13 | Map | 8/30/2010 3:20:03 PM |
| Oakhurst | 93644 | 100 | Map | 8/8/2010 3:02:13 PM |
| Raymond | 93653 | 37 | Map | 8/26/2010 4:24:45 AM |
| Wishon | 93669 | 6 | Map | 8/25/2010 2:03:44 PM |
![]() |
||
![]() |
||
![]() |
||
Page loaded on: 9/8/2010 6:14:26 AM - Load Time: 0.2969 seconds -


