Houses for sale in Mendocino County California
Below are a list of Cities and Zip Codes for Mendocino County in the State of California with active homes for sale. Select the Zip Code with in the City you are interested in. Not sure which Zip Code use the MapThis link to get a reference map on the location of a particular Zip Code. If you found the Zip Code your interested in just click the Zip Code to continue.
| City | Zip | Property Count |
Map This Zip Code |
Last Access |
|---|---|---|---|---|
| Albion | 95410 | 19 | Map | 8/20/2010 12:31:39 AM |
| Boonville | 95415 | 5 | Map | 8/12/2010 11:08:22 AM |
| Branscomb | 95417 | 3 | Map | 7/15/2010 10:19:54 PM |
| Calpella | 95418 | 0 | Map | 7/15/2010 8:07:30 PM |
| Caspar | 95420 | 6 | Map | 8/25/2010 5:09:51 AM |
| Comptche | 95427 | 0 | Map | 8/13/2010 10:08:57 AM |
| Covelo | 95428 | 16 | Map | 8/24/2010 11:28:59 PM |
| Dos Rios | 95429 | 0 | Map | 7/10/2010 9:29:13 AM |
| Elk | 95432 | 4 | Map | 7/15/2010 11:01:53 PM |
| Fort Bragg | 95437 | 100 | Map | 8/24/2010 7:19:38 PM |
| Gualala | 95445 | 88 | Map | 9/5/2010 1:16:24 PM |
| Hopland | 95449 | 24 | Map | 9/2/2010 6:57:01 PM |
| Laytonville | 95454 | 14 | Map | 8/24/2010 11:57:19 AM |
| Leggett | 95585 | 3 | Map | 8/24/2010 7:46:43 PM |
| Little River | 95456 | 10 | Map | 7/15/2010 3:40:12 PM |
| Manchester | 95459 | 24 | Map | 8/21/2010 10:22:34 AM |
| Mendocino | 95460 | 42 | Map | 9/7/2010 5:46:50 PM |
| Navarro | 95463 | 1 | Map | 7/10/2010 1:19:32 PM |
| Philo | 95466 | 6 | Map | 9/2/2010 11:14:02 PM |
| Piercy | 95587 | 1 | Map | 6/3/2010 3:24:28 PM |
| Point Arena | 95468 | 11 | Map | 8/24/2010 6:51:22 PM |
| Potter Valley | 95469 | 24 | Map | 7/15/2010 9:19:35 PM |
| Redwood Valley | 95470 | 53 | Map | 8/12/2010 12:17:58 PM |
| Ukiah | 95482 | 100 | Map | 8/15/2010 10:17:23 PM |
| Westport | 95488 | 9 | Map | 9/4/2010 9:32:51 PM |
| Willits | 95490 | 100 | Map | 8/18/2010 2:49:17 AM |
| Yorkville | 95494 | 2 | Map | 8/30/2010 2:16:11 PM |
![]() |
||
![]() |
||
![]() |
||
Page loaded on: 9/9/2010 11:03:18 PM - Load Time: 0.2188 seconds -


